Stratasys F123 Series
FDM 3D printers

Overview:
The new Stratasys F123 Series is easy to operate and maintain for all levels of experience. And, it’s adept at every prototyping stage, from concept verification to design validation to functional performance.
The most commonly used CAD file formats can be imported directly into GrabCAD. The two printers in the platform, the Stratasys F170 and Stratasys F370, support a broad range of capabilities and budgets for every stage of prototyping.
Multiple material like PLA, ABS, ASA and PC ABS available in FDM technology.
Slice thickness starting from 0.127 mm onwards.
Minimal setup means you can simply plug and play to give your entire office access to professional 3D Printing.
Auto-calibration ensures you spend less time troubleshooting and more time prototyping.
Fast and easy material swaps help maximize your design team’s productivity.
Materials:
The Stratasys F123 Series lets you print everything from fast, low-cost concept models to durable assemblies. And the Stratasys F123 Series gives the option of up to four different materials, along with our easy-to-remove soluble support material.
*Create complex parts and assemblies with no compromise on accuracy, detail and repeatability. Even for your earliest design iterations, you can expect Stratasys quality and dependability.
*The Stratasys F170 model support PLA, ABS-M30 and ASA materials; the Stratasys F370 supports PLA, ABS-M30, ASA and PC-ABS materials. PLA uses breakaway support only.
Specifications:
| System Size and Weight | Stratasys F170, F370: 1626 x 864 x 711 mm (64 x 34 x 28 in.) 227 kg (500 lbs) with consumables |
| Noise Specification | 46 dB maximum during build, 35 dB when idle |
| Layer Thickness | 0.330 mm (0.013 in.): ABS, ASA, PC-ABS 0.254 mm (0.010 in.): FDM TPU 92A, PLA, ABS, ASA, PC-ABS 0.178 mm (0.007 in.): ABS, ASA, PC-ABS 0.330 mm (0.013 in.): ABS, ASA, PC-ABS 0.254 mm (0.010 in.): FDM TPU 92A, PLA, ABS, ASA, PC-ABS 0.178 mm (0.007 in.): ABS, ASA, PC-ABS 0.127 mm (0.005 in.): ABS, ASA, PC-ABS (Only on F170, F270, F370) |
| Accuracy | Parts are produced with an accuracy of +/- .200 mm (.008 in), or +/- .002 mm/mm (.002 in/in), whichever is greater. |
| Network Connectivity | Wired: TCP/IP protocols at 100 MBPS minimum 100 base T, Ethernet protocol, RJ45 connector Wireless-ready: IEEE 802, 11n, g, or b; Authentication: WPA2-PSK, 802.1x EAP, Encryption: CCMP, TKIP |
| System Requirements | Windows 7, 8, 8.1 and 10 (64 bit only) with a minimum of 4 GB RAM (8 GB or more recommended) |
| Operating Environment | Operating: Temperature: 59 - 86 oF (15 - 30 oC), Humidity: 30 - 70% RH Storage: Temperature: 32 - 95 oF (0 - 35 oC), Humidity: 20 - 90% RH |
| Power Requirements | 100-132V / 15A or 200 - 240V / 7A, 50/60 Hz |
| Regulatory Compliance | CE (low-voltage and EMC directive), FCC, EAC, cTUVus, FCC, KC, RoHs, WEEE, Reach |
| F170 | F370 | |
|---|---|---|
| Build Envelope (XYZ) | 254 x 254 x 254 mm (10 x 10 x 10 in.) | 355 x 254 x 355 mm (14 x 10 x 14 in.) |
| Material Delivery Options | 2 material spool bays, 1 for model, 1 for support located in a drawer on the front of the unit |
4 total (2 model / 2 support) |
| Software | GrabCAD Print, GrabCAD Print Pro3 | GrabCAD Print, GrabCAD Print Pro4, Insight™ |
| Material Options | PLA, ABS-M30, ASA, TPU 92A, ABS-CF10 | PLA2, ABS-M30, ABS-CF10, ASA, PC-ABS, ABS-ESD7, Diran 410MF07, TPU 92A Black |